Apr 11, 2024 - EQ Patch 4/17 - April 2024 Producers Letter - EQ 25th Anniversary - EQ Roadmap 2024 - Year of Darkpaw - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Achievements

-> Collections


Nature is Weird (Evantil, the Vile Oak) (10 Points)

Discover the depths of corruption that the fear shard has caused to Evantil, the Vile Oak and all the creatures that call it home.

Nature's Corrupted Candy
Icky, Sticky, and Squishy
Remnants of a Lost Life
Gnomish Gizmos











Walkthrough:







Re: Nature is Weird (Evantil, the Vile Oak) By: Elyssanda On: January 25, 2021, 04:44:16 PM

3 of the 4 collections are ground spawns 1 is only gotten by killing the Alarans living in the tree. These are the groundspawns I found while getting collections done. I thought I remembered a few other spots, but never found anything in them, so I didn't add them to the list, so it may not be likely.

P -18.9013, 50.3658, 780.2133, 0, 127, 127, 1, ISS
P -176.3838, 84.2933, 940.9861, 0, 127, 127, 1, ISS
P -70.8431, -82.6590, 980.2775, 0, 127, 127, 1, ISS
P 119.3460, 36.6283, 1164.6935, 0, 127, 127, 1, NCC
P 200.8019, -586.1155, 1164.4867, 0, 127, 127, 1, NCC
P 686.6143, 194.8749, 1164.3401, 0, 127, 127, 1, NCC
P 620.8271, -108.7080, 1169.7382, 0, 127, 127, 1, NCC
P -74.8048, 439.8656, 1164.0352, 0, 127, 127, 1, NCC
P -63.2649, 473.3633, 1164.9175, 0, 127, 127, 1, NCC
P -79.6085, 816.3701, 1164.5359, 0, 127, 127, 1, NCC
P -591.1293, 765.8571, 1164.2780, 0, 127, 127, 1, NCC
P -510.0206, -98.7937, 1167.6299, 0, 127, 127, 1, NCC
P -540.2729, -276.6815, 1164.1969, 0, 127, 127, 1, NCC
P 602.3170, 201.7375, 1170.1559, 0, 127, 127, 1, NCC
P 345.2696, -282.0572, 1165.9340, 0, 127, 127, 1, NCC
P 266.0025, -429.6238, 1166.1902, 0, 127, 127, 1, NCC
P 253.5177, -577.6544, 1163.4834, 0, 127, 127, 1, NCC
P 412.5124, 740.0746, 1163.9728, 0, 127, 127, 1, NCC
P 452.5765, 772.7737, 1168.3650, 0, 127, 127, 1, NCC
P 357.6849, -152.5332, 1166.0142, 0, 127, 127, 1, NCC
P 795.4362, 203.9923, 15.9924, 0, 127, 127, 1, GG
P 469.6820, 269.6475, 64.1181, 0, 127, 127, 1, GG
P 511.8647, -36.3398, 9.5271, 0, 127, 127, 1, GG
P -481.8090, 547.7239, 23.4169, 0, 127, 127, 1, GG
P -701.8664, 441.1979, -63.2689, 0, 127, 127, 1, ISS
P -934.2449, 521.0881, 74.4448, 0, 127, 127, 1, GG
P -932.5929, 109.2118, 42.3113, 0, 127, 127, 1, GG
P -1131.3622, -80.7216, 48.1191, 0, 127, 127, 1, NCC
P -958.8723, -389.9075, 47.5821, 0, 127, 127, 1, GG
P -651.7487, -896.9672, 47.5821, 0, 127, 127, 1, NCC
P -523.2620, -1199.3058, 60.9757, 0, 127, 127, 1, NCC
P 811.1504, -621.8807, 47.5821, 0, 127, 127, 1, NCC
P 920.0483, -535.2899, 47.5821, 0, 127, 127, 1, GG
P 1351.7605, -278.2216, 89.8751, 0, 127, 127, 1, NCC
P -322.8644, 201.7029, 16.4277, 0, 127, 127, 1, GG
P -359.8683, 152.9737, 21.4779, 0, 127, 127, 1, GG
P -506.2122, 152.9430, 113.1447, 0, 127, 127, 1, GG
P -602.6877, 304.0313, -10.0625, 0, 127, 127, 1, GG
P -752.9576, 521.8488, 2.6738, 0, 127, 127, 1, GG
P -714.2502, 491.7189, 21.8033, 0, 127, 127, 1, GG
P -573.9849, 124.6666, -70.6719, 0, 127, 127, 1, ISS
P -850.7637, 134.0691, -57.6322, 0, 127, 127, 1, ISS
P -1153.6039, -188.3509, -62.8527, 0, 127, 127, 1, ISS
P -120.3484, 422.3281, -67.0678, 0, 127, 127, 1, ISS
P -12.9022, 769.0654, -57.8991, 0, 127, 127, 1, ISS
P 42.2259, 265.8785, 76.2965, 0, 127, 127, 1, GG
P 266.9033, 627.8151, -60.4863, 0, 127, 127, 1, ISS
P 296.0078, 613.2192, -59.0271, 0, 127, 127, 1, ISS
P -593.9247, 229.9040, 16.8323, 0, 127, 127, 1, GG
P -551.9528, 175.5450, -3.7453, 0, 127, 127, 1, GG
P -896.6702, 979.1479, 50.2397, 0, 127, 127, 1, NCC
P -292.5385, 438.5865, -64.6062, 0, 127, 127, 1, ISS
P -356.9917, 272.7093, 2.8385, 0, 127, 127, 1, GG
P -567.5779, 227.0702, -0.6189, 0, 127, 127, 1, GG
P 10.6425, -230.5513, 430.6407, 0, 127, 127, 1, ISS
P 96.5774, 286.3945, 54.7666, 0, 127, 127, 1, GG
P -315.2117, 184.4500, 21.4144, 0, 127, 127, 1, GG
P -143.8911, -682.3337, -5.2691, 0, 127, 127, 1, GG
P 642.6490, -1039.6819, 54.3323, 0, 127, 127, 1, NCC
P 982.4997, 373.4260, 43.1670, 0, 127, 127, 1, GG
P -17.8479, -39.9106, 780.4690, 0, 127, 127, 1, ISS
P -172.9160, 88.7850, 942.3328, 0, 127, 127, 1, ISS
P -72.5926, -111.0222, 1039.5293, 0, 127, 127, 1, ISS
P 483.9487, -45.0054, 1166.7067, 0, 127, 127, 1, NCC
P -777.5204, -128.6090, 1166.8987, 0, 127, 127, 1, NCC
P 635.1519, 713.5425, 1165.6100, 0, 127, 127, 1, NCC
P -86.7331, 539.6492, 1164.1298, 0, 127, 127, 1, NCC
P 13.7336, 88.8094, 701.9968, 0, 127, 127, 1, ISS
P -613.2455, 286.0218, 8.8226, 0, 127, 127, 1, GG
P -431.0496, 14.7500, 10.7953, 0, 0, 0, 1, GG
P -649.1368, 61.0843, -2.3588, 0, 127, 127, 1, GG
P -1004.6996, 538.1234, 27.1953, 0, 127, 127, 1, GG
P -1036.0231, 549.3284, 10.7269, 0, 127, 127, 1, GG
P -201.1978, 1199.7002, -39.2217, 0, 127, 127, 1, ISS
P -195.1194, 1450.6654, -31.6037, 0, 127, 127, 1, ISS
P -760.6469, 564.2554, -53.4573, 0, 127, 127, 1, ISS
P -946.7346, 895.3716, 36.4477, 0, 127, 127, 1, NCC
P -1181.9026, 603.7122, 47.5821, 0, 127, 127, 1, GG
P 505.4549, -569.7819, 27.5431, 0, 127, 127, 1, GG
P 395.2938, -197.6541, 28.0937, 0, 127, 127, 1, NCC
P 196.4556, 760.3134, 5.1352, 0, 127, 127, 1, GG
P -555.8300, 192.3172, 37.5545, 0, 127, 127, 1, GG
P -665.6122, 232.5882, 3.5829, 0, 127, 127, 1, GG
P 279.5324, 70.9902, 256.3784, 0, 127, 127, 1, GG
P 250.9068, 178.2749, 62.7494, 0, 127, 127, 1, GG
P 146.7081, -148.0125, 401.7680, 0, 127, 127, 1, ISS
P -170.6347, 87.7701, 653.0297, 0, 127, 127, 1, ISS
P -131.3349, 40.7895, 776.1843, 0, 127, 127, 1, ISS
P -31.9987, 90.4275, 969.1053, 0, 127, 127, 1, ISS
P 633.9969, 201.3666, 1169.7493, 0, 127, 127, 1, NCC
P -190.4437, 708.6164, 1166.7140, 0, 127, 127, 1, NCC
P -361.2788, 645.6420, 1164.1753, 0, 127, 127, 1, NCC
P 260.8438, 227.1321, 108.3762, 0, 127, 127, 1, GG
P 164.1156, 752.0734, 0.5412, 0, 127, 127, 1, GG
P -983.5450, 20.2587, -59.1110, 0, 127, 127, 1, ISS
P -37.6557, 485.1907, -50.4763, 0, 127, 127, 1, ISS
P -935.2186, 493.2480, 46.8261, 0, 127, 127, 1, GG
P -32.5794, -61.9538, 776.1843, 0, 127, 127, 1, NCC
P -810.5215, 204.9941, 1164.2046, 0, 127, 127, 1, NCC
P 0.2525, 174.5852, 1166.2937, 0, 127, 127, 1, NCC



Nature is Weird (Evantil, the Vile Oak) By: EQResource Achievements On: May 30, 2017, 10:19:02 AM

Questions? Comments? Post them here! Original page - https://achievements.eqresource.com/achievements.php?id=2080758







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us